لیگوویو
NFT 2ac Outdoor
تماس بگیریدخرید اینترنتی NFT 2ac Outdoor
| 2.4 and 5 Ghz | Frequency |
| 20/40/80 | Channel size |
| MIMO dual 2×2 | Wireless protocol |
| x 10/100/1000 Base-T, RJ45 1 | Ethernet interface |
| Gbps۱.۱۶۷ | Aggregated data throughput |
| DC jack (37 – 56V) or 802.3 af/at | Power Method |
NFT 2ac
تماس بگیریدخرید اینترنتی NFT 2ac
| 2.4 and 5 Ghz | Frequency |
| 20/40/80 | Channel size |
| MIMO dual 2×2 | Wireless protocol |
| x 10/100/1000 Base-T, RJ45 3 | Ethernet interface |
| Gbps۱.۱۶۷ | Aggregated data throughput |
| dbi3 | Gain |
| DC jack (37 – 56V) or 802.3 af/at | Power Method |
NFT 2ac Outdoor
تماس بگیریدخرید اینترنتی NFT 2ac Outdoor
| 2.4 and 5 Ghz | Frequency |
| 80/40/20 | Channel size |
| MIMO dual 2×2 | Wireless protocol |
| x 10/100/1000 Base-T, RJ-45 1 | Ethernet interface |
| Gbps1.167 | Aggregated data throughput |
| DC jack (37 – 56V) or 802.3 af/at | Power Method |
NFT 1N AF
تماس بگیریدخرید اینترنتی NFT 1N AF
| Ghz 2.4 | Frequency |
| ۲۰/۴۰ | Channel size |
| MIMO 2×2 | Wireless protocol |
| x 10/100 Base-T, RJ45 2 | Ethernet interface |
| Mbps+300 | Aggregated data throughput |
| dbi3 | Gain |
| DC jack (37 – 56V) or 802.3 af/at | Power Method |
Ligo DLB5
تماس بگیریدخرید اینترنتیLigo DLB5
| Frequency | 5.725- ۵.۸۵۰ Ghz |
| Channel size | ۵/۱۰/۲۰/۴۰ |
| Wireless protocol | IPOLLIEEE 802.11 a/n/ iPoll 3 |
| Ethernet interface | Base-T, RJ45 10/100 |
| Aggregated data throughput | Mbps+170 |
| Power Method | POE-24V |
Ligo DLB 5-15
تماس بگیریدخرید اینترنتی Ligo DLB 5-15
| 5.725– ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 10/100 | Ethernet interface |
| Mbps+170 | Aggregated data throughput |
| dbi15 | Gain |
| POE-24V | Power Method |
Ligo DLB 5-20
تماس بگیریدخرید اینترنتی Ligo DLB 5-20
| 5.725– ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 10/100 | Ethernet interface |
| Mbps+170 | Aggregated data throughput |
| dbi20 | Gain |
| POE-24V | Power Method |
Ligo DLB 5-90
تماس بگیریدخرید اینترنتی Ligo DLB 5-90
| 5.725– ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 10/100 | Ethernet interface |
| Mbps+170 | Aggregated data throughput |
| dbi18 | Gain |
| POE-24V | Power Method |
Ligo DLB Propeller 5
تماس بگیریدخرید اینترنتی Ligo DLB Propeller 5
| 5.725– ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 (802.3af) 10/100 | Ethernet interface |
| Mbps+170 | Aggregated data throughput |
| dbi15 | Gain |
| POE-24V | Power Method |
Ligoptp 5-23 Unity
تماس بگیریدخرید اینترنتی Ligoptp 5-23 Unity
| 5.725– ۵.۸۵۰ Ghz | Frequency |
| ۲۰/۴۰ | Channel size |
| W-Jet V | Wireless protocol |
| x 10/100/1000 BaseT,RJ45 2 | Ethernet interface |
| Mbps+220 | Aggregated data throughput |
| dbi23 | Gain |
| ۴۸V PoE adapter | Power Method |
Ligo DLB 5-15 ac
تماس بگیریدخرید اینترنتی Ligo DLB 5-15 ac
| ۵.۷۲۵- ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 10/100/1000 | Ethernet interface |
| Mbps+500 | Aggregated data throughput |
| dbi15 | Gain |
| POE-24V | Power Method |
Ligo DLB Pro 5-90-17 ac
تماس بگیرید
خرید اینترنتی Ligo DLB Pro 5-90-17 ac
- ظرفیت 500+ مگابیت بر ثانیه
- رادیو با قدرت بالا (30 dBm).
- پروتکل اختصاصی (iPoll)
- طراحی صفر ضرر
- بهبود ایمنی در برابر صدا (محفظه فلزی)
- حفاظت یکپارچه از نوسانات
- نصب حرفه ای
Ligo DLB Pro 5-90-20 ac
تماس بگیریدخرید اینترنتی Ligo DLB Pro 5-90-20 ac
| ۵.۷۲۵– ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 (802.3af) 10/100/1000 | Ethernet interface |
| Mbps+500 | Aggregated data throughput |
| dbi20 | Gain |
| 37- ۵۶ VDC PoE 802.3af | Power Method |
Ligo DLB 5-20 ac
تماس بگیریدخرید اینترنتی Ligo DLB 5-20 ac
| ۵.۷۲۵- ۵.۸۵۰ Ghz | Frequency |
| ۵/۱۰/۲۰/۴۰/۸۰ | Channel size |
| IPOLLIEEE 802.11 a/n/ac, iPoll 3 | Wireless protocol |
| Base-T, RJ45 10/100/1000 | Ethernet interface |
| Mbps+500 | Aggregated data throughput |
| dbi20 | Gain |
| POE-24V | Power Method |
Ligo PTP 5-N Unity
تماس بگیریدخرید اینترنتی Ligo PTP 5-N Unity
| Frequency | and 5 GHz |
| Channel size | ۲۰/۴۰ |
| Wireless protocol | W-Jet V |
| Ethernet interface | x 10/100/1000 BaseT,RJ45 |
| Aggregated data throughput | Mbps+220 |
| Power Method | ۴۸V PoE adapter |
Ligo PTP 5-23 Unity
تماس بگیریدخرید اینترنتی Ligo PTP 5-23 Unity
| ۵.۷۲۵ – GHZ۵.۸۵۰ | Frequency |
| ۲۰/۴۰ | Channel size |
| W-Jet V | Wireless protocol |
| x 10/100/1000 BaseT,RJ45 | Ethernet interface |
| Mbps+220 | Aggregated data throughput |
| ۲۳ dbi | Gain |
| ۴۸V PoE adapter | Power Method |
Ligo PTP 5-23 Pro
تماس بگیرید- ظرفیت 220 مگابیت بر ثانیه
- 60000 PPS
- پشتیبانی از 4.780 – 6.100 گیگاهرتز
- رادیو با توان خروجی بالا 28 dBm (در هر زنجیره).
- آنتن پانل جهت دار 23 دسی بل
- سیستم عامل قدرتمند
- W-jet 2 – پروتکل بهینه شده برای سناریو نقطه به نقطه
- صفحه نمایش OLED خارجی برای تراز آنتن و تست توان
- طراحی ضد آب و هوا (دارای رتبه IP-67).
- حفاظت از نوسانات یکپارچه (رده بندی استانداردهای IEC)
- NMS رایگان (کنترل کننده بی نهایت)
- براکت نصب حرفه ای مفصلی
Ligo PTP 620 hp
تماس بگیریدخرید اینترنتی Ligo PTP 620 hp
| to 38 Ghz6 | Frequency |
| ۷, ۱۴, ۲۷.۵, ۲۸, ۴۰, ۵۶ | Channel size |
| Microwave | Wireless protocol |
| ۳x LAN 10/100/1000 BaseT (RJ45) | Ethernet interface |
| ۷۳۰+Mbps | Aggregated data throughput |
| optional | Gain |